| Population | New Haven city, Connecticut | Connecticut |
|---|
| Total Population | 123,626 | 3,405,565 |
| Male | 47.9% | 48.4% |
| Female | 52.1% | 51.6% |
| 18 years and over | 74.6% | 75.3% |
| 65 years and over | 10.2% | 13.8% |
| Married Persons | 35.7% | 55.0% |
| Single Persons | 64.3% | 45.0% |
| Median Age | 29.3 | 37.4 |
| Average Family Size | 3.19 | 3.08 |
| Ethnicity |
| White | 45.9% | 83.3% |
| Black or African American | 39.3% | 10.0% |
| American Indian and Alaska Native | 1.2% | 0.7% |
| Asian | 4.4% | 2.8% |
| Native Hawaiian and Other Pacific Islander | 0.3% | 0.1% |
| Other | 13.0% | 5.5% |
| Hispanic or Latino (of any race) | 21.4% | 9.4% |
| Housing Characteristics | New Haven city, Connecticut | Connecticut |
|---|
| Total Housing Units | 52,941 | 1,385,975 |
| Median Home Cost | $109,200 | $166,900 |
| Number of Households | 47,094 | 1,301,670 |
| Persons per Household | 2.40 | 2.53 |
| Economic Characteristics | New Haven city, Connecticut | Connecticut |
|---|
| Median Household Income | $29,604 | $53,935 |
| Per Capita Income | $16,393 | $28,766 |
| In Labor Force | 60.0% | 66.6% |
| Families below poverty level | 20.5% | 5.6% |
| Education Characteristics | New Haven city, Connecticut | Connecticut |
|---|
| School Enrollment |
| Elementary School Enrollment | 15,233 | 401,109 |
| High School Enrollment | 7,422 | 189,662 |
| College or Graduate School | 17,115 | 204,212 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 28.2% | 28.5% |
| Associates Degree | 3.8% | 6.6% |
| Bachelor's Degree | 11.9% | 18.2% |
| Graduate or Professional Degree | 15.2% | 13.3% |
Data provided by the 2000 U.S. Census